In the metro, commuting from one point to another can be such a task. Aiming to provide a solution to the woes of commuters in the north, the Philippine National Railways (PNR) has recently launched a new route. Passengers can now take the train directly from Malabon to Taguig. Operational starting December 3, this two-kilometer extension was approved last October by the DOTr and the Department of Public Works and Highways. The schedule of shuttle services is listed below:
Morning Trips Tutuban to Gov. Pascual
Train No. | Tutuban | Solis | 5th Avenue | Asistio | Sangandaan | Gov. Pascual |
MNC 432 | 4:32 AM | 4:37 AM | 4:42 AM | 4:47 AM | 4:51 AM | 4:54 AM |
|
|
|
|
|
|
|
Gov. Pascual to FTI
Train No. | Gov. Pascual | Sangandaan | Asistio | 5th Avenue | Solis | Blumentritt |
MNC 505 | 5:05 AM | 5:09 AM | 5:13 AM | 5:18 AM | 5:23 AM | 5:28 AM |
MNC 711 | 7:11 AM | 7:15 AM | 7:19 AM | 7:24 AM | 7:29 AM | 7:34 AM |
|
|
|
|
|
|
|
Train No. | España | Sta. Mesa | Paco | Dela Rosa | EDSA | FTI |
MNC 505 | 5:34 AM | 5:39 AM | 5:45 AM | 5:52 AM | 5:57 AM | 6:03 AM |
MNC 711 | 7:40 AM | 7:45 AM | 7:51 AM | 7:58 AM | 8:03 AM | 8:09 AM |
|
|
|
|
|
|
|
FTI to Gov. Pascual
Train No. | FTI | EDSA | Dela Rosa | Paco | Sta. Mesa | España |
MNC 608 | 6:08 AM | 6:15 AM | 6:20 AM | 6:27 AM | 6:33 AM | 6:38 AM |
MNC 816 | 8:16 AM | 8:23 AM | 8:28 AM | 8:35 AM | 8:41 AM | 8:46 AM |
|
|
|
|
|
|
|
Train No. | Blumentritt | Solis | 5th Avenue | Asistio | Sangandaan | Gov. Pascual |
MNC 608 | 6:44 AM | 6:49 AM | 6:54 AM | 6:59 AM | 7:03 AM | 7:06 AM |
MNC 816 | 8:52 AM | 8:57 AM | 9:02 AM | 9:07 AM | 9:11 AM | 9:14 AM |
|
|
|
|
|
|
|
Gov. Pascual to Tutuban
Train No. | Gov. Pascual | Sangandaan | Asistio | 5th Avenue | Solis | Tutuban |
MNC 925 | 9:25 AM | 9:29 AM | 9:33 AM | 9:38 AM | 9:43 AM | 9:47 AM |
|
|
|
|
|
|
|
Editorial credit: Judgefloro/Wikimedia
Tutuban to Gov. Pascual
Train No. | Tutuban | Solis | 5th Avenue | Asistio | Sangandaan | Gov. Pascual |
MNC 1432 | 2:32 PM | 2:37 PM | 2:42 PM | 2:47 PM | 2:51 AM | 2:54 PM |
|
|
|
|
|
|
|
Gov. Pascual to FTI
Train No. | Gov. Pascual | Sangandaan | Asistio | 5th Avenue | Solis | Blumentritt |
MNC 1505 | 3:05 PM | 3:09 PM | 3:13 PM | 3:18 PM | 3:23 PM | 3:28 PM |
MNC 1711 | 5:11 PM | 5:15 PM | 5:19 PM | 5:24 PM | 5:29 PM | 5:34 PM |
|
|
|
|
|
|
|
Train No. | España | Sta. Mesa | Paco | Dela Rosa | EDSA | FTI |
MNC 1505 | 3:34 PM | 3:39 PM | 3:45 PM | 3:52 PM | 3:57 PM | 4:03 PM |
MNC 1711 | 5:40 PM | 5:45 PM | 5:51 PM | 5:58 PM | 6:03 PM | 6:09 PM |
|
|
|
|
|
|
|
FTI to Gov. Pascual
Train No. | FTI | EDSA | Dela Rosa | Paco | Sta. Mesa | España |
MNC 1608 | 4:08 PM | 4:15 PM | 4:20 PM | 4:27 PM | 4:33 PM | 4:38 PM |
MNC 1816 | 6:16 PM | 6:23 PM | 6:28 PM | 6:35 PM | 6:41 PM | 6:46 PM |
|
|
|
|
|
|
|
Train No. | Blumentritt | Solis | 5th Avenue | Asistio | Sangandaan | Gov. Pascual |
MNC 1608 | 4:44 PM | 4:49 PM | 4:54 PM | 4:59 PM | 5:03 PM | 5:06 PM |
MNC 1816 | 6:52 PM | 6:57 PM | 7:02 PM | 7:07 PM | 7:11 PM | 7:14 PM |
|
|
|
|
|
|
|
Gov. Pascual to Tutuban
Train No. | Gov. Pascual | Sangandaan | Asistio | 5th Avenue | Solis | Tutuban |
MNC 1925 | 7:25 PM | 7:29 PM | 7:33 PM | 7:38 PM | 7:43 PM | 7:47 PM |
|
|
|
|
|
|
|
One-way fares are priced at P20 (no air conditioning) and P25 (air conditioned). End-to-end trips take as little as less than an hour.
The state-owned railway company has been committed to improving the commuting system and to easing traffic in Metro Manila. A few months ago, they bought seven ergonomically designed train sets from Indonesia to better serve its passengers.
Want to know the latest buzz in traveling? Check out more travel news here.