Bandung city has 6 stations that can be accessed using several modes of transportation, such as Trans Metro Bandung, angkot (public transportation), taxi, and online transportation. This is the detailed information of address and facility in each station.
Address: West Station Street, Bandung City
Facilities: Escalator, food & drink tenant, mosque, toilet, WiFi, health service, lactation room.
Address: Jayanti Garden, Kiaracondong, Bandung
Facilities: ATM, kids playground, minimart, toilet, mushola, spot cash HP, gallons of mineral water.
Address: Babakanciamis, Sumurbandung, BandungÂ
Facilities: Toilet, food tenant, spot cash HPÂ
Address: Ciroyom, Andir, BandungÂ
Facilities: Spot cash HP, mushola, toilet
Address: Cisaranten Kidul, Gedebage, Bandung
Facilities: Toilet, mushola, lactation room, escalator, lift, JPO
Address: Cibiru Hilir, Cileunyi, Bandung
Facilities: Health room, toilet, mushola, JPO
Bogor station located in Cibogor, Bogor Tengah, Bogor. There are available facilities, like minimart, mushola, ATM, toilet, massage seat, and wheelchair. You can go to Bogor station using bus, taxi, ojek, and angkot (public transportation).
Journey from Bandung Station to Bogor Station with transit in Jatinegara Station and Manggarai takes 5 hours.
The cheapest ticket price from Bandung Station to Jatinegara Station is Rp 45,000 with the Cikuray economy train on the Garut - Pasar Senen route. If you use the Cikuray Train 147 service, Bandung Station is after Cikudapateuh Station and before Andir Station. From Jatinegara Station, passengers must continue their journey using KRL (Commuter Line) to Manggarai, then to Bogor Station for a fare of Rp 6,000.
The earliest departure time for the Bandung - Jatinegara train is 00.15 WIB from Kiaracondong Station with a fare of Rp 63,000. Meanwhile, the last train departing from Bandung-Jatinegara is at 13.14 WIB from Cimahi Station with a fare of Rp 63,000.
Route | Trains | Departure Time | Arrival Time | Prices |
---|---|---|---|---|
Bandung (BD) - Surabaya (SGU) | KA 6 (Argo Wilis) | 07:40 AM | 05:35 PM | Rp 550,000 |
Bandung (BD) - Surabaya (SGU) | KA 66 (Turangga) | 06:10 PM | 04:21 AM | Rp 480,000 |
Bandung (BD) - Surabaya (SGU) | KA 86 (Mutiara Selatan) | 08:00 PM | 07:08 AM | Rp 340,000 |
Bandung (BD) - Gambir (GMR) | KA 33 (Argo Parahyangan) | 05:00 AM | 07:40 AM | Rp 150,000 |
Bandung (BD) - Gambir (GMR) | KA 35 (Argo Parahyangan) | 03:00 PM | 05:40 PM | |
Bandung (BD) - Gambir (GMR) | KA 37 (Argo Parahyangan) | 10:00 PM | 12:49 AM | |
Bandung (BD) - Gambir (GMR) | KA 39 (Argo Parahyangan) | 11:30 AM | 02:10 PM | |
Bandung (BD) - Gambir (GMR) | KA 41 (Argo Parahyangan) | 06:50 PM | 09:30 PM | |
Bandung (BD) - Solo Balapan (SLO) | KA 92 (Lodaya) | 06:55 AM | 02:50 PM | Rp 230,000 |
Bandung (BD) - Solo Balapan (SLO) | KA 94 (Lodaya) | 07:00 PM | 03:00 AM | |
Bandung (BD) - Cikampek (CKP) | KA 145 (Ciremai) | 04:50 PM | 06:53 PM | Rp 105,000 |
Bandung (BD) - Kroya (KYA) | KA 182 (Baturraden Express) | 08:10 AM | 02:05 PM | Rp 170,000 |
Kroya (KYA) - Pasar Senen (PSE) | KA 255 (Serayu) | 12:35 AM | 04:07 AM | Rp 67,000 |
Pasar Senen (PSE) - Kroya (KYA) | KA 256 (Serayu) | 11:40 PM | 05:53 AM | Rp 67,000 |
Garut (GRT) - Pasar Senen (PSE) | KA 267 (Cikuray) | 08:32 AM | 12:35 PM | Rp 45,000 |
Padalarang (PDL) - Cicalengka (CCL) | KA 342 (Commuter Line Bandung Raya) | 10:56 AM | 11:53 AM | Rp 5,000 |
Cicalengka (CCL) - Padalarang (PDL) | KA 345 (Commuter Line Bandung Raya) | 05:58 PM | 06:34 PM | Rp 5,000 |
Padalarang (PDL) - Cibatu (CB) | KA 378 (Commuter Line Garut) | 09:05 PM | 11:10 PM | Rp 7,000 |
Cibatu (CB) - Padalarang (PDL) | KA 379 (Commuter Line Garut) | 07:22 AM | 08:08 AM | Rp 7,000 |
Route | Trains | Departure Time | Arrival Time | Prices |
---|---|---|---|---|
Bandung (BD) - Surabaya (SGU) | KA 86 (Mutiara Selatan) | 08:11 AM | 07:08 AM | Rp 340,000 |
Bandung (BD) - Surabaya (SGU) | KA 240 (Pasundan) | 10:15 AM | 11:54 PM | Rp 215,000 |
Kiaracondong (KAC) - Blitar (BL) | KA 238 (Kahuripan) | 10:15 PM | 12:10 PM | Rp 84,000 |
Bandung (BD) - Solo Balapan (SLO) | KA 92 (Lodaya) | 07:06 AM | 02:50 PM | Rp 210,000 |
Bandung (BD) - Solo Balapan (SLO) | KA 94 (Lodaya) | 07:09 PM | 03:00 AM | Rp 230,000 |
Bandung (BD) - Malang (ML) | KA 122 (Malabar) | 05:31 PM | 06:34 AM | Rp 260,000 |
Kiaracondong (KAC) - Kutoarjo (KTA) | KA 260 (Kutojaya Selatan) | 08:50 PM | 03:55 AM | Rp 62,000 |
Bandung (BD) - Kroya (KYA) | KA 182 (Baturraden Ekspres) | 08:22 AM | 02:05 PM | Rp 170,000 |
Kroya (KYA) - Pasar Senen (PSE) | KA 251 (Serayu) | 12:47 PM | 04:36 PM | Rp 67,000 |
Pasar Senen (PSE) - Kroya (KYA) | KA 252 (Serayu) | 01:21 PM | 07:10 PM | Rp 67,000 |
Garut (GRT) - Pasar Senen (PSE) | KA 267 (Cikuray) | 08:18 AM | 12:35 PM | Rp 45,000 |
Pasar Senen (PSE) - Garut (GRT) | KA 268 (Cikuray) | 09:09 PM | 10:50 PM | Rp 45,000 |
Garut (GRT) - Padalarang (PDL) | KA 341 (Commuter Line Garut) | 08:52 AM | 09:42 AM | Rp 7,000 |
Padalarang (PDL) - Cicalengka (CCL) | KA 342 (Commuter Line Bandung Raya) | 11:11 AM | 11:53 AM | Rp 5,000 |
Kiaracondong (KAC) - Cicalengka (CCL) | KA 360 (Commuter Line Bandung Raya) | 03:50 AM | 04:18 AM | Rp 5,000 |
Bogor Station (BOO) is the only main station in Bogor. Here are the train names that can be accessed from Bogor Station.
Route | Trains | Departure Time | Arrival Time | Prices |
---|---|---|---|---|
Bogor (BOO) - Sukabumi (SI) | KA 202 (Pangrango) | 08:20 AM | 10:24 AM | Rp 45,000 |
Bogor (BOO) - Sukabumi (SI) | KA 204 (Pangrango) | 02:20 PM | 04:44 PM | |
Bogor (BOO) - Sukabumi (SI) | KA 206 (Pangrango) | 07:55 PM | 09:59 PM | |
Bogor (BOO) - Jakarta Kota (JAKK) | KA 1427 (Commuter Line Bogor) | 08:55 PM | 10:24 PM | Rp 6,000 |
Bogor (BOO) - Jakarta Kota (JAKK) | KA 1439 (Commuter Line Bogor) | 09:25 PM | 10:53 PM | |
Bogor (BOO) - Depok (DP) | KA 1431 (Commuter Line Bogor) | 09:05 PM | 09:35 PM | Rp 3,000 |